Share the WhiteFence Index with others:
Del.icio.us
Digg
reddit
StumbleUpon
Mixx
| Denver, CO | $242.16 |
| Orlando, FL | $256.11 |
| Seattle, WA | $263.93 |
| Portland, OR | $268.69 |
| San Diego, CA | $272.68 |
| San Francisco, CA | $280.59 |
| Los Angeles, CA | $288.32 |
| Atlanta, GA | $298.20 |
| Chicago, IL | $310.43 |
| Minneapolis, MN | $310.58 |
| Phoenix, AZ | $312.51 |
| Washington DC | $320.64 |
| Dallas, TX | $335.09 |
| Indianapolis, IN | $343.76 |
| New York City, NY | $345.86 |
| Las Vegas, NV | $346.00 |
| Charlotte, NC | $347.82 |
| Boston, MA | $348.73 |
| Philadelphia, PA | $360.73 |
| Houston, TX | $363.64 |
| Baltimore, MD | $385.59 |
The WhiteFence Index is the only place on the Web where you can find averages for utility bills in more than 20 cities. The cities that were chosen are some of the largest Metropolitan Statistical Areas (MSAs) in the United States.
The WhiteFence Index was developed by WhiteFence to provide a unique tool to consumers nationwide. Click here to read about the WhiteFence Index's methodology.